<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SethThomas.Net</title>
	<atom:link href="http://www.seththomas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seththomas.net</link>
	<description>Home of Seth Thomas Motorsports</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BMW Perfomance 200 at Daytona Race Report</title>
		<link>http://www.seththomas.net/2012/02/bmw-200-daytona-race-report/</link>
		<comments>http://www.seththomas.net/2012/02/bmw-200-daytona-race-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:33:26 +0000</pubDate>
		<dc:creator>seththomasmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seththomas.net/?p=598</guid>
		<description><![CDATA[One down and only 9 more CTSCC races to go! From a team perspective it was a great weekend at Daytona. Everyone was working at their best from the start. Yes there were a few small hiccups here and there but that is to be expected the first weekend of a race season. The BimmerWorld [...]]]></description>
		<wfw:commentRss>http://www.seththomas.net/2012/02/bmw-200-daytona-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Racing and a New Year&#8217;s Resolution</title>
		<link>http://www.seththomas.net/2012/01/2012-racing-years-resolution/</link>
		<comments>http://www.seththomas.net/2012/01/2012-racing-years-resolution/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:06:09 +0000</pubDate>
		<dc:creator>seththomasmotorsports</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[BimmerWorld]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brakleen]]></category>
		<category><![CDATA[CRC Brakleen]]></category>
		<category><![CDATA[Dan Rogers]]></category>
		<category><![CDATA[Seth Thomas]]></category>

		<guid isPermaLink="false">http://www.seththomas.net/?p=597</guid>
		<description><![CDATA[It’s a new year and a new race season is about to get started. One of my goals this year is to post more blog entries on the website. So bear with me as I give blog updates another try. The last one I did was back in 2010 and after that season I think [...]]]></description>
		<wfw:commentRss>http://www.seththomas.net/2012/01/2012-racing-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from BMW</title>
		<link>http://www.seththomas.net/2011/12/merry-christmas-bmw/</link>
		<comments>http://www.seththomas.net/2011/12/merry-christmas-bmw/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:43:47 +0000</pubDate>
		<dc:creator>seththomasmotorsports</dc:creator>
				<category><![CDATA[Car Stuff]]></category>
		<category><![CDATA[Special Interest]]></category>
		<category><![CDATA[BimmerWorld]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW M5]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[Seth Thomas]]></category>

		<guid isPermaLink="false">http://www.seththomas.net/?p=594</guid>
		<description><![CDATA[BMW has created a very interesting Christmas card this year with the help of their new M5.&#160; I think this might be a great idea to try in one of the BimmerWorld race cars at some point in time. &#160; &#160; Resembles a friction circle! &#160; http://www.youtube.com/watch?v=Og7kdt1RVMw From our friends at Autoblog.com]]></description>
		<wfw:commentRss>http://www.seththomas.net/2011/12/merry-christmas-bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearwrench sets 50% off at Advanced Auto</title>
		<link>http://www.seththomas.net/2011/11/gearwrench-sets-50-advanced-auto/</link>
		<comments>http://www.seththomas.net/2011/11/gearwrench-sets-50-advanced-auto/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:43:54 +0000</pubDate>
		<dc:creator>seththomasmotorsports</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.seththomas.net/?p=383</guid>
		<description><![CDATA[Get them while supplies last.  Advanced Auto is offering online ordering of Gearwrench sets at $14.99.  These are some of the same tools our raceteam uses on a daily basis.  Get these tried and tested Gearwrench products while you can! &#160; Order them here. Save 50% off Gearwrench sets now just $14.99 at AdvanceAutoParts.com!! Offer [...]]]></description>
		<wfw:commentRss>http://www.seththomas.net/2011/11/gearwrench-sets-50-advanced-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 CTSCC In-Car from New Jersey Motorsports Park</title>
		<link>http://www.seththomas.net/2011/08/2011-ctscc-in-car-jersey-motorsports-park/</link>
		<comments>http://www.seththomas.net/2011/08/2011-ctscc-in-car-jersey-motorsports-park/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:33:28 +0000</pubDate>
		<dc:creator>seththomasmotorsports</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[BimmerWorld]]></category>
		<category><![CDATA[Continental Tire Sports Car Challenge]]></category>
		<category><![CDATA[E92 M3]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[NJMP]]></category>
		<category><![CDATA[Seth Thomas]]></category>

		<guid isPermaLink="false">http://www.seththomas.net/?p=368</guid>
		<description><![CDATA[The #79 BimmerWorld Racing Johnstone Supply/CRC M3 started in 16th with James Clay at the wheel.  Through a hard fought battle we ended up 7th running as high as 2nd.  Seth Thomas finished the race in the car fighting the 150 plus degree in car temperatures for 1.5 hours. &#160; http://www.youtube.com/watch?v=rsClDB4Vn5E]]></description>
		<wfw:commentRss>http://www.seththomas.net/2011/08/2011-ctscc-in-car-jersey-motorsports-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.146 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 23:17:13 -->

